City
- Music
- |
- Arts & Culture
John Forbes' Songs and Fancies - Aberdeen Art Gallery
Dates:
17th Nov - 4th Jan 2026
12:00 AM - 12:00 AM
About John Forbes' Songs and Fancies - Aberdeen Art Gallery
The National Library of Scotland’s centenary celebrations see selected treasures from their collections go on display at venues around Scotland, including the Art Gallery.
John Forbes’ Songs and Fancies, published in Aberdeen in 1682, is an early secular music book which would have been an important guide to students of music at the time. This loan also coincides with the centenary of our concert venue the Cowdray Hall.
John Forbes’ Songs and Fancies, published in Aberdeen in 1682, is an early secular music book which would have been an important guide to students of music at the time. This loan also coincides with the centenary of our concert venue the Cowdray Hall.
Performances
| Performance Date & Time | Ticket Price | Ticket Link |
|---|---|---|
| Monday 17 November 12am | Free | |
| Tuesday 18 November 12am | Free | |
| Wednesday 19 November 12am | Free | |
| Thursday 20 November 12am | Free | |
| Friday 21 November 12am | Free | |
| Saturday 22 November 12am | Free | |
| Sunday 23 November 12am | Free | |
| Monday 24 November 12am | Free | |
| Tuesday 25 November 12am | Free | |
| Wednesday 26 November 12am | Free | |
| Thursday 27 November 12am | Free | |
| Friday 28 November 12am | Free | |
| Saturday 29 November 12am | Free | |
| Sunday 30 November 12am | Free | |
| Monday 1 December 12am | Free | |
| Tuesday 2 December 12am | Free | |
| Wednesday 3 December 12am | Free | |
| Thursday 4 December 12am | Free | |
| Friday 5 December 12am | Free | |
| Saturday 6 December 12am | Free | |
| Sunday 7 December 12am | Free | |
| Monday 8 December 12am | Free | |
| Tuesday 9 December 12am | Free | |
| Wednesday 10 December 12am | Free | |
| Thursday 11 December 12am | Free | |
| Friday 12 December 12am | Free | |
| Saturday 13 December 12am | Free | |
| Sunday 14 December 12am | Free | |
| Monday 15 December 12am | Free | |
| Tuesday 16 December 12am | Free | |
| Wednesday 17 December 12am | Free | |
| Thursday 18 December 12am | Free | |
| Friday 19 December 12am | Free | |
| Saturday 20 December 12am | Free | |
| Sunday 21 December 12am | Free | |
| Monday 22 December 12am | Free | |
| Tuesday 23 December 12am | Free | |
| Wednesday 24 December 12am | Free | |
| Thursday 25 December 12am | Free | |
| Friday 26 December 12am | Free | |
| Saturday 27 December 12am | Free | |
| Sunday 28 December 12am | Free | |
| Monday 29 December 12am | Free | |
| Tuesday 30 December 12am | Free | |
| Wednesday 31 December 12am | Free | |
| Thursday 1 January 12am | Free | |
| Friday 2 January 12am | Free | |
| Saturday 3 January 12am | Free | |
| Sunday 4 January 12am | Free |
Swipe left or right to view performance info