City
- Art & craft
- |
- Arts & Culture
Works on Paper: Art and Energy - Aberdeen Art Gallery
Dates:
28th Mar - 14th Mar 2027
12:00 AM - 12:00 AM
About Works on Paper: Art and Energy - Aberdeen Art Gallery
From pylons to wind turbines, we live in a world where we are never far away from the monumental infrastructure of the energy industry. This selection of drawings, prints and photographs from the collection explores how artists from the 1970s to the present day have chosen to creatively engage with these physical markers. Work by Sue Jane Taylor, George Mackie, Kate Steenhauer, Donald Addison, Tony Clayden and Fay Godwin will be shown alongside a new commission by Kate Downie RSA.
Art and Energy is the second in a series of annual displays highlighting the depth and diversity of Aberdeen Archives, Gallery & Museums’ collection of works on paper. This is a broad art term for any work using paper as its main surface, including drawings (pencil, charcoal, pastel), paintings (watercolour, gouache), prints (lithographs, etchings, digital), collages, and photographs. They can range from quick sketches to finished compositions.
Art and Energy is the second in a series of annual displays highlighting the depth and diversity of Aberdeen Archives, Gallery & Museums’ collection of works on paper. This is a broad art term for any work using paper as its main surface, including drawings (pencil, charcoal, pastel), paintings (watercolour, gouache), prints (lithographs, etchings, digital), collages, and photographs. They can range from quick sketches to finished compositions.
Performances
| Performance Date & Time | Ticket Price | Ticket Link |
|---|---|---|
| Saturday 28 March 12:00am | Free | |
| Sunday 29 March 12:00am | Free | |
| Monday 30 March 12:00am | Free | |
| Tuesday 31 March 12:00am | Free | |
| Wednesday 1 April 12:00am | Free | |
| Thursday 2 April 12:00am | Free | |
| Friday 3 April 12:00am | Free | |
| Saturday 4 April 12:00am | Free | |
| Sunday 5 April 12:00am | Free | |
| Monday 6 April 12:00am | Free | |
| Tuesday 7 April 12:00am | Free | |
| Wednesday 8 April 12:00am | Free | |
| Thursday 9 April 12:00am | Free | |
| Friday 10 April 12:00am | Free | |
| Saturday 11 April 12:00am | Free | |
| Sunday 12 April 12:00am | Free | |
| Monday 13 April 12:00am | Free | |
| Tuesday 14 April 12:00am | Free | |
| Wednesday 15 April 12:00am | Free | |
| Thursday 16 April 12:00am | Free | |
| Friday 17 April 12:00am | Free | |
| Saturday 18 April 12:00am | Free | |
| Sunday 19 April 12:00am | Free | |
| Monday 20 April 12:00am | Free | |
| Tuesday 21 April 12:00am | Free | |
| Wednesday 22 April 12:00am | Free | |
| Thursday 23 April 12:00am | Free | |
| Friday 24 April 12:00am | Free | |
| Saturday 25 April 12:00am | Free | |
| Sunday 26 April 12:00am | Free | |
| Monday 27 April 12:00am | Free | |
| Tuesday 28 April 12:00am | Free | |
| Wednesday 29 April 12:00am | Free | |
| Thursday 30 April 12:00am | Free | |
| Friday 1 May 12:00am | Free | |
| Saturday 2 May 12:00am | Free | |
| Sunday 3 May 12:00am | Free | |
| Monday 4 May 12:00am | Free | |
| Tuesday 5 May 12:00am | Free | |
| Wednesday 6 May 12:00am | Free | |
| Thursday 7 May 12:00am | Free | |
| Friday 8 May 12:00am | Free | |
| Saturday 9 May 12:00am | Free | |
| Sunday 10 May 12:00am | Free | |
| Monday 11 May 12:00am | Free | |
| Tuesday 12 May 12:00am | Free | |
| Wednesday 13 May 12:00am | Free | |
| Thursday 14 May 12:00am | Free | |
| Friday 15 May 12:00am | Free | |
| Saturday 16 May 12:00am | Free | |
| Sunday 17 May 12:00am | Free | |
| Monday 18 May 12:00am | Free | |
| Tuesday 19 May 12:00am | Free | |
| Wednesday 20 May 12:00am | Free | |
| Thursday 21 May 12:00am | Free | |
| Friday 22 May 12:00am | Free | |
| Saturday 23 May 12:00am | Free | |
| Sunday 24 May 12:00am | Free | |
| Monday 25 May 12:00am | Free | |
| Tuesday 26 May 12:00am | Free | |
| Wednesday 27 May 12:00am | Free | |
| Thursday 28 May 12:00am | Free | |
| Friday 29 May 12:00am | Free | |
| Saturday 30 May 12:00am | Free | |
| Sunday 31 May 12:00am | Free | |
| Monday 1 June 12:00am | Free | |
| Tuesday 2 June 12:00am | Free | |
| Wednesday 3 June 12:00am | Free | |
| Thursday 4 June 12:00am | Free | |
| Friday 5 June 12:00am | Free | |
| Saturday 6 June 12:00am | Free | |
| Sunday 7 June 12:00am | Free | |
| Monday 8 June 12:00am | Free | |
| Tuesday 9 June 12:00am | Free | |
| Wednesday 10 June 12:00am | Free | |
| Thursday 11 June 12:00am | Free | |
| Friday 12 June 12:00am | Free | |
| Saturday 13 June 12:00am | Free | |
| Sunday 14 June 12:00am | Free | |
| Monday 15 June 12:00am | Free | |
| Tuesday 16 June 12:00am | Free | |
| Wednesday 17 June 12:00am | Free | |
| Thursday 18 June 12:00am | Free | |
| Friday 19 June 12:00am | Free | |
| Saturday 20 June 12:00am | Free | |
| Sunday 21 June 12:00am | Free | |
| Monday 22 June 12:00am | Free | |
| Tuesday 23 June 12:00am | Free | |
| Wednesday 24 June 12:00am | Free | |
| Thursday 25 June 12:00am | Free | |
| Friday 26 June 12:00am | Free | |
| Saturday 27 June 12:00am | Free | |
| Sunday 28 June 12:00am | Free | |
| Monday 29 June 12:00am | Free | |
| Tuesday 30 June 12:00am | Free | |
| Wednesday 1 July 12:00am | Free | |
| Thursday 2 July 12:00am | Free | |
| Friday 3 July 12:00am | Free | |
| Saturday 4 July 12:00am | Free | |
| Sunday 5 July 12:00am | Free | |
| Monday 6 July 12:00am | Free | |
| Tuesday 7 July 12:00am | Free | |
| Wednesday 8 July 12:00am | Free | |
| Thursday 9 July 12:00am | Free | |
| Friday 10 July 12:00am | Free | |
| Saturday 11 July 12:00am | Free | |
| Sunday 12 July 12:00am | Free | |
| Monday 13 July 12:00am | Free | |
| Tuesday 14 July 12:00am | Free | |
| Wednesday 15 July 12:00am | Free | |
| Thursday 16 July 12:00am | Free | |
| Friday 17 July 12:00am | Free | |
| Saturday 18 July 12:00am | Free | |
| Sunday 19 July 12:00am | Free | |
| Monday 20 July 12:00am | Free | |
| Tuesday 21 July 12:00am | Free | |
| Wednesday 22 July 12:00am | Free | |
| Thursday 23 July 12:00am | Free | |
| Friday 24 July 12:00am | Free | |
| Saturday 25 July 12:00am | Free | |
| Sunday 26 July 12:00am | Free | |
| Monday 27 July 12:00am | Free | |
| Tuesday 28 July 12:00am | Free | |
| Wednesday 29 July 12:00am | Free | |
| Thursday 30 July 12:00am | Free | |
| Friday 31 July 12:00am | Free | |
| Saturday 1 August 12:00am | Free | |
| Sunday 2 August 12:00am | Free | |
| Monday 3 August 12:00am | Free | |
| Tuesday 4 August 12:00am | Free | |
| Wednesday 5 August 12:00am | Free | |
| Thursday 6 August 12:00am | Free | |
| Friday 7 August 12:00am | Free | |
| Saturday 8 August 12:00am | Free | |
| Sunday 9 August 12:00am | Free | |
| Monday 10 August 12:00am | Free | |
| Tuesday 11 August 12:00am | Free | |
| Wednesday 12 August 12:00am | Free | |
| Thursday 13 August 12:00am | Free | |
| Friday 14 August 12:00am | Free | |
| Saturday 15 August 12:00am | Free | |
| Sunday 16 August 12:00am | Free | |
| Monday 17 August 12:00am | Free | |
| Tuesday 18 August 12:00am | Free | |
| Wednesday 19 August 12:00am | Free | |
| Thursday 20 August 12:00am | Free | |
| Friday 21 August 12:00am | Free | |
| Saturday 22 August 12:00am | Free | |
| Sunday 23 August 12:00am | Free | |
| Monday 24 August 12:00am | Free | |
| Tuesday 25 August 12:00am | Free | |
| Wednesday 26 August 12:00am | Free | |
| Thursday 27 August 12:00am | Free | |
| Friday 28 August 12:00am | Free | |
| Saturday 29 August 12:00am | Free | |
| Sunday 30 August 12:00am | Free | |
| Monday 31 August 12:00am | Free | |
| Tuesday 1 September 12:00am | Free | |
| Wednesday 2 September 12:00am | Free | |
| Thursday 3 September 12:00am | Free | |
| Friday 4 September 12:00am | Free | |
| Saturday 5 September 12:00am | Free | |
| Sunday 6 September 12:00am | Free | |
| Monday 7 September 12:00am | Free | |
| Tuesday 8 September 12:00am | Free | |
| Wednesday 9 September 12:00am | Free | |
| Thursday 10 September 12:00am | Free | |
| Friday 11 September 12:00am | Free | |
| Saturday 12 September 12:00am | Free | |
| Sunday 13 September 12:00am | Free | |
| Monday 14 September 12:00am | Free | |
| Tuesday 15 September 12:00am | Free | |
| Wednesday 16 September 12:00am | Free | |
| Thursday 17 September 12:00am | Free | |
| Friday 18 September 12:00am | Free | |
| Saturday 19 September 12:00am | Free | |
| Sunday 20 September 12:00am | Free | |
| Monday 21 September 12:00am | Free | |
| Tuesday 22 September 12:00am | Free | |
| Wednesday 23 September 12:00am | Free | |
| Thursday 24 September 12:00am | Free | |
| Friday 25 September 12:00am | Free | |
| Saturday 26 September 12:00am | Free | |
| Sunday 27 September 12:00am | Free | |
| Monday 28 September 12:00am | Free | |
| Tuesday 29 September 12:00am | Free | |
| Wednesday 30 September 12:00am | Free | |
| Thursday 1 October 12:00am | Free | |
| Friday 2 October 12:00am | Free | |
| Saturday 3 October 12:00am | Free | |
| Sunday 4 October 12:00am | Free | |
| Monday 5 October 12:00am | Free | |
| Tuesday 6 October 12:00am | Free | |
| Wednesday 7 October 12:00am | Free | |
| Thursday 8 October 12:00am | Free | |
| Friday 9 October 12:00am | Free | |
| Saturday 10 October 12:00am | Free | |
| Sunday 11 October 12:00am | Free | |
| Monday 12 October 12:00am | Free | |
| Tuesday 13 October 12:00am | Free | |
| Wednesday 14 October 12:00am | Free | |
| Thursday 15 October 12:00am | Free | |
| Friday 16 October 12:00am | Free | |
| Saturday 17 October 12:00am | Free | |
| Sunday 18 October 12:00am | Free | |
| Monday 19 October 12:00am | Free | |
| Tuesday 20 October 12:00am | Free | |
| Wednesday 21 October 12:00am | Free | |
| Thursday 22 October 12:00am | Free | |
| Friday 23 October 12:00am | Free | |
| Saturday 24 October 12:00am | Free | |
| Sunday 25 October 12:00am | Free | |
| Monday 26 October 12:00am | Free | |
| Tuesday 27 October 12:00am | Free | |
| Wednesday 28 October 12:00am | Free | |
| Thursday 29 October 12:00am | Free | |
| Friday 30 October 12:00am | Free | |
| Saturday 31 October 12:00am | Free | |
| Sunday 1 November 12:00am | Free | |
| Monday 2 November 12:00am | Free | |
| Tuesday 3 November 12:00am | Free | |
| Wednesday 4 November 12:00am | Free | |
| Thursday 5 November 12:00am | Free | |
| Friday 6 November 12:00am | Free | |
| Saturday 7 November 12:00am | Free | |
| Sunday 8 November 12:00am | Free | |
| Monday 9 November 12:00am | Free | |
| Tuesday 10 November 12:00am | Free | |
| Wednesday 11 November 12:00am | Free | |
| Thursday 12 November 12:00am | Free | |
| Friday 13 November 12:00am | Free | |
| Saturday 14 November 12:00am | Free | |
| Sunday 15 November 12:00am | Free | |
| Monday 16 November 12:00am | Free | |
| Tuesday 17 November 12:00am | Free | |
| Wednesday 18 November 12:00am | Free | |
| Thursday 19 November 12:00am | Free | |
| Friday 20 November 12:00am | Free | |
| Saturday 21 November 12:00am | Free | |
| Sunday 22 November 12:00am | Free | |
| Monday 23 November 12:00am | Free | |
| Tuesday 24 November 12:00am | Free | |
| Wednesday 25 November 12:00am | Free | |
| Thursday 26 November 12:00am | Free | |
| Friday 27 November 12:00am | Free | |
| Saturday 28 November 12:00am | Free | |
| Sunday 29 November 12:00am | Free | |
| Monday 30 November 12:00am | Free | |
| Tuesday 1 December 12:00am | Free | |
| Wednesday 2 December 12:00am | Free | |
| Thursday 3 December 12:00am | Free | |
| Friday 4 December 12:00am | Free | |
| Saturday 5 December 12:00am | Free | |
| Sunday 6 December 12:00am | Free | |
| Monday 7 December 12:00am | Free | |
| Tuesday 8 December 12:00am | Free | |
| Wednesday 9 December 12:00am | Free | |
| Thursday 10 December 12:00am | Free | |
| Friday 11 December 12:00am | Free | |
| Saturday 12 December 12:00am | Free | |
| Sunday 13 December 12:00am | Free | |
| Monday 14 December 12:00am | Free | |
| Tuesday 15 December 12:00am | Free | |
| Wednesday 16 December 12:00am | Free | |
| Thursday 17 December 12:00am | Free | |
| Friday 18 December 12:00am | Free | |
| Saturday 19 December 12:00am | Free | |
| Sunday 20 December 12:00am | Free | |
| Monday 21 December 12:00am | Free | |
| Tuesday 22 December 12:00am | Free | |
| Wednesday 23 December 12:00am | Free | |
| Thursday 24 December 12:00am | Free | |
| Friday 25 December 12:00am | Free | |
| Saturday 26 December 12:00am | Free | |
| Sunday 27 December 12:00am | Free | |
| Monday 28 December 12:00am | Free | |
| Tuesday 29 December 12:00am | Free | |
| Wednesday 30 December 12:00am | Free | |
| Thursday 31 December 12:00am | Free | |
| Friday 1 January 12:00am | Free | |
| Saturday 2 January 12:00am | Free | |
| Sunday 3 January 12:00am | Free | |
| Monday 4 January 12:00am | Free | |
| Tuesday 5 January 12:00am | Free | |
| Wednesday 6 January 12:00am | Free | |
| Thursday 7 January 12:00am | Free | |
| Friday 8 January 12:00am | Free | |
| Saturday 9 January 12:00am | Free | |
| Sunday 10 January 12:00am | Free | |
| Monday 11 January 12:00am | Free | |
| Tuesday 12 January 12:00am | Free | |
| Wednesday 13 January 12:00am | Free | |
| Thursday 14 January 12:00am | Free | |
| Friday 15 January 12:00am | Free | |
| Saturday 16 January 12:00am | Free | |
| Sunday 17 January 12:00am | Free | |
| Monday 18 January 12:00am | Free | |
| Tuesday 19 January 12:00am | Free | |
| Wednesday 20 January 12:00am | Free | |
| Thursday 21 January 12:00am | Free | |
| Friday 22 January 12:00am | Free | |
| Saturday 23 January 12:00am | Free | |
| Sunday 24 January 12:00am | Free | |
| Monday 25 January 12:00am | Free | |
| Tuesday 26 January 12:00am | Free | |
| Wednesday 27 January 12:00am | Free | |
| Thursday 28 January 12:00am | Free | |
| Friday 29 January 12:00am | Free | |
| Saturday 30 January 12:00am | Free | |
| Sunday 31 January 12:00am | Free | |
| Monday 1 February 12:00am | Free | |
| Tuesday 2 February 12:00am | Free | |
| Wednesday 3 February 12:00am | Free | |
| Thursday 4 February 12:00am | Free | |
| Friday 5 February 12:00am | Free | |
| Saturday 6 February 12:00am | Free | |
| Sunday 7 February 12:00am | Free | |
| Monday 8 February 12:00am | Free | |
| Tuesday 9 February 12:00am | Free | |
| Wednesday 10 February 12:00am | Free | |
| Thursday 11 February 12:00am | Free | |
| Friday 12 February 12:00am | Free | |
| Saturday 13 February 12:00am | Free | |
| Sunday 14 February 12:00am | Free | |
| Monday 15 February 12:00am | Free | |
| Tuesday 16 February 12:00am | Free | |
| Wednesday 17 February 12:00am | Free | |
| Thursday 18 February 12:00am | Free | |
| Friday 19 February 12:00am | Free | |
| Saturday 20 February 12:00am | Free | |
| Sunday 21 February 12:00am | Free | |
| Monday 22 February 12:00am | Free | |
| Tuesday 23 February 12:00am | Free | |
| Wednesday 24 February 12:00am | Free | |
| Thursday 25 February 12:00am | Free | |
| Friday 26 February 12:00am | Free | |
| Saturday 27 February 12:00am | Free | |
| Sunday 28 February 12:00am | Free | |
| Monday 1 March 12:00am | Free | |
| Tuesday 2 March 12:00am | Free | |
| Wednesday 3 March 12:00am | Free | |
| Thursday 4 March 12:00am | Free | |
| Friday 5 March 12:00am | Free | |
| Saturday 6 March 12:00am | Free | |
| Sunday 7 March 12:00am | Free | |
| Monday 8 March 12:00am | Free | |
| Tuesday 9 March 12:00am | Free | |
| Wednesday 10 March 12:00am | Free | |
| Thursday 11 March 12:00am | Free | |
| Friday 12 March 12:00am | Free | |
| Saturday 13 March 12:00am | Free | |
| Sunday 14 March 12:00am | Free |
Swipe left or right to view performance info