City
- Art & craft
- |
- City
- |
- Arts & Culture
"Bee" for Bill - Aberdeen Art Gallery
Dates:
6th Dec - 7th Jun 2026
About "Bee" for Bill - Aberdeen Art Gallery
This selection of sketches by the North-East-born, internationally-celebrated fashion designer Bill Gibb all include his signature bumblebee motif. These hand-drawn designs for garments, accessories and footwear show how the designer took inspiration from the simple bee throughout his career – quite literally “bee” for Bill.
This display coincides with the publication of Refashioning Bill Gibb for the 21st Century, edited by Josephine Steed of Gray’s School of Art / RGU and Shane Strachan of the University of Aberdeen, and developed from an online symposium delivered by Gray’s School of Art in partnership with Aberdeen Art Gallery during the Covid-19 lockdown.
This display coincides with the publication of Refashioning Bill Gibb for the 21st Century, edited by Josephine Steed of Gray’s School of Art / RGU and Shane Strachan of the University of Aberdeen, and developed from an online symposium delivered by Gray’s School of Art in partnership with Aberdeen Art Gallery during the Covid-19 lockdown.
Performances
| Performance Date & Time | Ticket Price | Ticket Link |
|---|---|---|
| Saturday 6 December 10am | Free | |
| Sunday 7 December 10am | Free | |
| Monday 8 December 10am | Free | |
| Tuesday 9 December 10am | Free | |
| Wednesday 10 December 10am | Free | |
| Thursday 11 December 10am | Free | |
| Friday 12 December 10am | Free | |
| Saturday 13 December 10am | Free | |
| Sunday 14 December 10am | Free | |
| Monday 15 December 10am | Free | |
| Tuesday 16 December 10am | Free | |
| Wednesday 17 December 10am | Free | |
| Thursday 18 December 10am | Free | |
| Friday 19 December 10am | Free | |
| Saturday 20 December 10am | Free | |
| Sunday 21 December 10am | Free | |
| Monday 22 December 10am | Free | |
| Tuesday 23 December 10am | Free | |
| Wednesday 24 December 10am | Free | |
| Thursday 25 December 10am | Free | |
| Friday 26 December 10am | Free | |
| Saturday 27 December 10am | Free | |
| Sunday 28 December 10am | Free | |
| Monday 29 December 10am | Free | |
| Tuesday 30 December 10am | Free | |
| Wednesday 31 December 10am | Free | |
| Thursday 1 January 10am | Free | |
| Friday 2 January 10am | Free | |
| Saturday 3 January 10am | Free | |
| Sunday 4 January 10am | Free | |
| Monday 5 January 10am | Free | |
| Tuesday 6 January 10am | Free | |
| Wednesday 7 January 10am | Free | |
| Thursday 8 January 10am | Free | |
| Friday 9 January 10am | Free | |
| Saturday 10 January 10am | Free | |
| Sunday 11 January 10am | Free | |
| Monday 12 January 10am | Free | |
| Tuesday 13 January 10am | Free | |
| Wednesday 14 January 10am | Free | |
| Thursday 15 January 10am | Free | |
| Friday 16 January 10am | Free | |
| Saturday 17 January 10am | Free | |
| Sunday 18 January 10am | Free | |
| Monday 19 January 10am | Free | |
| Tuesday 20 January 10am | Free | |
| Wednesday 21 January 10am | Free | |
| Thursday 22 January 10am | Free | |
| Friday 23 January 10am | Free | |
| Saturday 24 January 10am | Free | |
| Sunday 25 January 10am | Free | |
| Monday 26 January 10am | Free | |
| Tuesday 27 January 10am | Free | |
| Wednesday 28 January 10am | Free | |
| Thursday 29 January 10am | Free | |
| Friday 30 January 10am | Free | |
| Saturday 31 January 10am | Free | |
| Sunday 1 February 10am | Free | |
| Monday 2 February 10am | Free | |
| Tuesday 3 February 10am | Free | |
| Wednesday 4 February 10am | Free | |
| Thursday 5 February 10am | Free | |
| Friday 6 February 10am | Free | |
| Saturday 7 February 10am | Free | |
| Sunday 8 February 10am | Free | |
| Monday 9 February 10am | Free | |
| Tuesday 10 February 10am | Free | |
| Wednesday 11 February 10am | Free | |
| Thursday 12 February 10am | Free | |
| Friday 13 February 10am | Free | |
| Saturday 14 February 10am | Free | |
| Sunday 15 February 10am | Free | |
| Monday 16 February 10am | Free | |
| Tuesday 17 February 10am | Free | |
| Wednesday 18 February 10am | Free | |
| Thursday 19 February 10am | Free | |
| Friday 20 February 10am | Free | |
| Saturday 21 February 10am | Free | |
| Sunday 22 February 10am | Free | |
| Monday 23 February 10am | Free | |
| Tuesday 24 February 10am | Free | |
| Wednesday 25 February 10am | Free | |
| Thursday 26 February 10am | Free | |
| Friday 27 February 10am | Free | |
| Saturday 28 February 10am | Free | |
| Sunday 1 March 10am | Free | |
| Monday 2 March 10am | Free | |
| Tuesday 3 March 10am | Free | |
| Wednesday 4 March 10am | Free | |
| Thursday 5 March 10am | Free | |
| Friday 6 March 10am | Free | |
| Saturday 7 March 10am | Free | |
| Sunday 8 March 10am | Free | |
| Monday 9 March 10am | Free | |
| Tuesday 10 March 10am | Free | |
| Wednesday 11 March 10am | Free | |
| Thursday 12 March 10am | Free | |
| Friday 13 March 10am | Free | |
| Saturday 14 March 10am | Free | |
| Sunday 15 March 10am | Free | |
| Monday 16 March 10am | Free | |
| Tuesday 17 March 10am | Free | |
| Wednesday 18 March 10am | Free | |
| Thursday 19 March 10am | Free | |
| Friday 20 March 10am | Free | |
| Saturday 21 March 10am | Free | |
| Sunday 22 March 10am | Free | |
| Monday 23 March 10am | Free | |
| Tuesday 24 March 10am | Free | |
| Wednesday 25 March 10am | Free | |
| Thursday 26 March 10am | Free | |
| Friday 27 March 10am | Free | |
| Saturday 28 March 10am | Free | |
| Sunday 29 March 10am | Free | |
| Monday 30 March 10am | Free | |
| Tuesday 31 March 10am | Free | |
| Wednesday 1 April 10am | Free | |
| Thursday 2 April 10am | Free | |
| Friday 3 April 10am | Free | |
| Saturday 4 April 10am | Free | |
| Sunday 5 April 10am | Free | |
| Monday 6 April 10am | Free | |
| Tuesday 7 April 10am | Free | |
| Wednesday 8 April 10am | Free | |
| Thursday 9 April 10am | Free | |
| Friday 10 April 10am | Free | |
| Saturday 11 April 10am | Free | |
| Sunday 12 April 10am | Free | |
| Monday 13 April 10am | Free | |
| Tuesday 14 April 10am | Free | |
| Wednesday 15 April 10am | Free | |
| Thursday 16 April 10am | Free | |
| Friday 17 April 10am | Free | |
| Saturday 18 April 10am | Free | |
| Sunday 19 April 10am | Free | |
| Monday 20 April 10am | Free | |
| Tuesday 21 April 10am | Free | |
| Wednesday 22 April 10am | Free | |
| Thursday 23 April 10am | Free | |
| Friday 24 April 10am | Free | |
| Saturday 25 April 10am | Free | |
| Sunday 26 April 10am | Free | |
| Monday 27 April 10am | Free | |
| Tuesday 28 April 10am | Free | |
| Wednesday 29 April 10am | Free | |
| Thursday 30 April 10am | Free | |
| Friday 1 May 10am | Free | |
| Saturday 2 May 10am | Free | |
| Sunday 3 May 10am | Free | |
| Monday 4 May 10am | Free | |
| Tuesday 5 May 10am | Free | |
| Wednesday 6 May 10am | Free | |
| Thursday 7 May 10am | Free | |
| Friday 8 May 10am | Free | |
| Saturday 9 May 10am | Free | |
| Sunday 10 May 10am | Free | |
| Monday 11 May 10am | Free | |
| Tuesday 12 May 10am | Free | |
| Wednesday 13 May 10am | Free | |
| Thursday 14 May 10am | Free | |
| Friday 15 May 10am | Free | |
| Saturday 16 May 10am | Free | |
| Sunday 17 May 10am | Free | |
| Monday 18 May 10am | Free | |
| Tuesday 19 May 10am | Free | |
| Wednesday 20 May 10am | Free | |
| Thursday 21 May 10am | Free | |
| Friday 22 May 10am | Free | |
| Saturday 23 May 10am | Free | |
| Sunday 24 May 10am | Free | |
| Monday 25 May 10am | Free | |
| Tuesday 26 May 10am | Free | |
| Wednesday 27 May 10am | Free | |
| Thursday 28 May 10am | Free | |
| Friday 29 May 10am | Free | |
| Saturday 30 May 10am | Free | |
| Sunday 31 May 10am | Free | |
| Monday 1 June 10am | Free | |
| Tuesday 2 June 10am | Free | |
| Wednesday 3 June 10am | Free | |
| Thursday 4 June 10am | Free | |
| Friday 5 June 10am | Free | |
| Saturday 6 June 10am | Free | |
| Sunday 7 June 10am | Free |
Swipe left or right to view performance info