City
- Art & craft
- |
- Arts & Culture
Into the Light - Aberdeen Art Gallery
Dates:
6th Feb - 24th May 2026
10:00 AM - 10:00 AM
About Into the Light - Aberdeen Art Gallery
Members of Aberdeen Artists society respond to two works in the AAGM collection by sculptor Keith Rand RSA (1956-2013): 'Into the Light, Blue and Into the Light, Crimson'. The artists explore Rand’s techniques in wood, colour, and form, reflecting his sculptural philosophy and his time in the North East.
Rand worked as a technician at the Scottish Sculpture Workshop in Lumsden and taught sculpture at Gray’s School of Art. Working mainly in wood, he used native timbers which reflected his interest in environmental matters. Many of his works were sited in rural locations across the UK, including the work Segmented Sitka in the forest at Tyrebagger, Aberdeenshire.
Rand worked as a technician at the Scottish Sculpture Workshop in Lumsden and taught sculpture at Gray’s School of Art. Working mainly in wood, he used native timbers which reflected his interest in environmental matters. Many of his works were sited in rural locations across the UK, including the work Segmented Sitka in the forest at Tyrebagger, Aberdeenshire.
Performances
| Performance Date & Time | Ticket Price | Ticket Link |
|---|---|---|
| Friday 6 February 10:00am | Free | |
| Saturday 7 February 10:00am | Free | |
| Sunday 8 February 10:00am | Free | |
| Monday 9 February 10:00am | Free | |
| Tuesday 10 February 10:00am | Free | |
| Wednesday 11 February 10:00am | Free | |
| Thursday 12 February 10:00am | Free | |
| Friday 13 February 10:00am | Free | |
| Saturday 14 February 10:00am | Free | |
| Sunday 15 February 10:00am | Free | |
| Monday 16 February 10:00am | Free | |
| Tuesday 17 February 10:00am | Free | |
| Wednesday 18 February 10:00am | Free | |
| Thursday 19 February 10:00am | Free | |
| Friday 20 February 10:00am | Free | |
| Saturday 21 February 10:00am | Free | |
| Sunday 22 February 10:00am | Free | |
| Monday 23 February 10:00am | Free | |
| Tuesday 24 February 10:00am | Free | |
| Wednesday 25 February 10:00am | Free | |
| Thursday 26 February 10:00am | Free | |
| Friday 27 February 10:00am | Free | |
| Saturday 28 February 10:00am | Free | |
| Sunday 1 March 10:00am | Free | |
| Monday 2 March 10:00am | Free | |
| Tuesday 3 March 10:00am | Free | |
| Wednesday 4 March 10:00am | Free | |
| Thursday 5 March 10:00am | Free | |
| Friday 6 March 10:00am | Free | |
| Saturday 7 March 10:00am | Free | |
| Sunday 8 March 10:00am | Free | |
| Monday 9 March 10:00am | Free | |
| Tuesday 10 March 10:00am | Free | |
| Wednesday 11 March 10:00am | Free | |
| Thursday 12 March 10:00am | Free | |
| Friday 13 March 10:00am | Free | |
| Saturday 14 March 10:00am | Free | |
| Sunday 15 March 10:00am | Free | |
| Monday 16 March 10:00am | Free | |
| Tuesday 17 March 10:00am | Free | |
| Wednesday 18 March 10:00am | Free | |
| Thursday 19 March 10:00am | Free | |
| Friday 20 March 10:00am | Free | |
| Saturday 21 March 10:00am | Free | |
| Sunday 22 March 10:00am | Free | |
| Monday 23 March 10:00am | Free | |
| Tuesday 24 March 10:00am | Free | |
| Wednesday 25 March 10:00am | Free | |
| Thursday 26 March 10:00am | Free | |
| Friday 27 March 10:00am | Free | |
| Saturday 28 March 10:00am | Free | |
| Sunday 29 March 10:00am | Free | |
| Monday 30 March 10:00am | Free | |
| Tuesday 31 March 10:00am | Free | |
| Wednesday 1 April 10:00am | Free | |
| Thursday 2 April 10:00am | Free | |
| Friday 3 April 10:00am | Free | |
| Saturday 4 April 10:00am | Free | |
| Sunday 5 April 10:00am | Free | |
| Monday 6 April 10:00am | Free | |
| Tuesday 7 April 10:00am | Free | |
| Wednesday 8 April 10:00am | Free | |
| Thursday 9 April 10:00am | Free | |
| Friday 10 April 10:00am | Free | |
| Saturday 11 April 10:00am | Free | |
| Sunday 12 April 10:00am | Free | |
| Monday 13 April 10:00am | Free | |
| Tuesday 14 April 10:00am | Free | |
| Wednesday 15 April 10:00am | Free | |
| Thursday 16 April 10:00am | Free | |
| Friday 17 April 10:00am | Free | |
| Saturday 18 April 10:00am | Free | |
| Sunday 19 April 10:00am | Free | |
| Monday 20 April 10:00am | Free | |
| Tuesday 21 April 10:00am | Free | |
| Wednesday 22 April 10:00am | Free | |
| Thursday 23 April 10:00am | Free | |
| Friday 24 April 10:00am | Free | |
| Saturday 25 April 10:00am | Free | |
| Sunday 26 April 10:00am | Free | |
| Monday 27 April 10:00am | Free | |
| Tuesday 28 April 10:00am | Free | |
| Wednesday 29 April 10:00am | Free | |
| Thursday 30 April 10:00am | Free | |
| Friday 1 May 10:00am | Free | |
| Saturday 2 May 10:00am | Free | |
| Sunday 3 May 10:00am | Free | |
| Monday 4 May 10:00am | Free | |
| Tuesday 5 May 10:00am | Free | |
| Wednesday 6 May 10:00am | Free | |
| Thursday 7 May 10:00am | Free | |
| Friday 8 May 10:00am | Free | |
| Saturday 9 May 10:00am | Free | |
| Sunday 10 May 10:00am | Free | |
| Monday 11 May 10:00am | Free | |
| Tuesday 12 May 10:00am | Free | |
| Wednesday 13 May 10:00am | Free | |
| Thursday 14 May 10:00am | Free | |
| Friday 15 May 10:00am | Free | |
| Saturday 16 May 10:00am | Free | |
| Sunday 17 May 10:00am | Free | |
| Monday 18 May 10:00am | Free | |
| Tuesday 19 May 10:00am | Free | |
| Wednesday 20 May 10:00am | Free | |
| Thursday 21 May 10:00am | Free | |
| Friday 22 May 10:00am | Free | |
| Saturday 23 May 10:00am | Free | |
| Sunday 24 May 10:00am | Free |
Swipe left or right to view performance info